Unclaimed FastPlay™ Game Prizes
Below, you'll find a list of FastPlay game prizes that remain unclaimed. Prizes must be claimed within one year of the date of purchase.
| Name | Purchase Date | Ticket Location | Amount |
|---|---|---|---|
| Illinois Jackpot | 08/17/2026 | FOOD PLUS,351 E BAILEY RD, NAPERVILLE, IL,60565 | $1,000 |
| Twenty 20s | 08/15/2026 | SPIRIT HOUSE 2,114 WASHINGTON AVE, CAIRO, IL,62914 | $1,000 |
| Ultimate Diamond Jackpot | 08/15/2026 | PRESTIGE FOOD & LIQUORS,5439 W MADISON ST, CHICAGO, IL,60644 | $1,000 |
| 10X® Lucky | 08/14/2026 | I & I DELI,304 W ASHMORE, ASHMORE, IL,61912 | $5,000 |
| 10X® Lucky | 08/14/2026 | SHREE JAGNATH INC,1 PIERCE PL, ITASCA, IL,60143 | $1,000 |
| 777 | 08/14/2026 | LUCKY MART,2900 W 87TH ST, CHICAGO, IL,60652 | $1,000 |
| Illinois Jackpot | 08/14/2026 | HUCKS #104,208 N LOGAN ST, WEST FRANKFORT, IL,62896 | $1,000 |
| 777 | 08/11/2026 | 80 ARMANETTI LIQUORS,8010 S KEDZIE, CHICAGO, IL,60652 | $1,000 |
| Twenty 20s | 08/10/2026 | PALOS GAS MART INC,12700 S HARLEM AVE, PALOS HEIGHTS, IL,60463 | $72,206 |
| Twenty 20s | 08/10/2026 | ND'S MARKET,5376 COLLINSVILLE RD, FAIRMONT CITY, IL,62201 | $1,000 |
| Cash Castle | 08/09/2026 | CARDINAL LIQUORS,1721 W GOLF RD, MOUNT PROSPECT, IL,60056 | $1,000 |
| Illinois Super Jackpot | 08/08/2026 | 7-ELEVEN #41810A,5037 W LAWRENCE AVE, CHICAGO, IL,60630 | $2,000 |
| Illinois Super Jackpot | 08/06/2026 | 7-ELEVEN #41810A,5037 W LAWRENCE AVE, CHICAGO, IL,60630 | $1,000 |
| Magnificent Multiplier | 08/05/2026 | ARLINGTON SIMPLE MART INC,815 W RAND RD, ARLINGTON HEIGHTS, IL,60004 | $1,000 |
| Cash Castle | 08/01/2026 | 7-ELEVEN #41810A,5037 W LAWRENCE AVE, CHICAGO, IL,60630 | $1,200 |
| Twenty 20s | 07/27/2026 | 7-ELEVEN #41810A,5037 W LAWRENCE AVE, CHICAGO, IL,60630 | $1,000 |
| Ultimate Diamond Jackpot | 07/24/2026 | 7-ELEVEN #41810A,5037 W LAWRENCE AVE, CHICAGO, IL,60630 | $1,000 |
| Ultimate Diamond Jackpot | 07/19/2026 | 7-ELEVEN #41810A,5037 W LAWRENCE AVE, CHICAGO, IL,60630 | $1,000 |
| $100,000 Crossword Blowout | 07/08/2026 | MEIJER #198,130 S GARY AVE., BLOOMINGDALE, IL,60108 | $2,500 |
| Cash Castle | 07/05/2026 | BERWYN GO,1337 S HARLEM AVE, BERWYN, IL,60402 | $1,000 |
| Illinois Jackpot | 06/30/2026 | VETERANS MARATHON,290 S VETRAN PARKWAY, BOLINGBROOK, IL,60440 | $2,500 |
| Ultimate Diamond Jackpot | 06/27/2026 | QIK N EZ #60,1510 E VERNON AVE, NORMAL, IL,61761 | $1,000 |
| Arcade Loot | 06/07/2026 | CORNER PANTRY,1801 WEHRLI RD, NAPERVILLE, IL,60565 | $25,000 |
| $100,000 Crossword Blowout | 06/01/2026 | GREENS CONFECTIONARY,2500 DENVER ST, GRANITE CITY, IL,62040 | $1,000 |
| Arcade Loot | 05/30/2026 | CIGAR & CIGARETTE,628 W ROOSEVELT RD, WHEATON, IL,60187 | $1,000 |
| 10X® Lucky | 05/17/2026 | NORTH PULASKI FRESH MART,3850 W NORTH AVE, CHICAGO, IL,60647 | $1,000 |
| Big Bucks Highway | 05/12/2026 | TOUHY LEHIGH SHELL,5900 TOUHY, NILES, IL,60714 | $1,000 |
| $100,000 Crossword Blowout | 05/06/2026 | JEWEL FOOD STORE 2702,234 E VETERANS PKY, YORKVILLE, IL,60560 | $2,500 |
| $100,000 Crossword Blowout | 05/05/2026 | JEWEL FOOD STORE 3445,45 S PLUM GROVE RD, PALATINE, IL,60067 | $1,000 |
| 777 | 04/25/2026 | GAS N WASH 65TH AND CENTRAL,5641 W 65TH ST, BEDFORD PARK, IL,60638 | $1,000 |
| 777 | 04/19/2026 | JEWEL FOOD STORE 1403,7122 W 40TH ST., STICKNEY, IL,60402 | $25,000 |
| Illinois Jackpot | 04/17/2026 | 7-ELEVEN #33916A,296 CARY ALGONQUIN RD, CARY, IL,60013 | $149,973 |
| Illinois Super Jackpot | 04/17/2026 | TOUHY LEHIGH SHELL,5900 TOUHY, NILES, IL,60714 | $1,000 |
| Ultimate Diamond Jackpot | 04/12/2026 | VENICE DISCOUNT MARKET,102 MADISON AVE, VENICE, IL,62090 | $1,000 |
| Twenty 20s | 03/30/2026 | MODI QUICKMART,8012 N WAUKEGAN AVE, NILES, IL,60714 | $1,000 |
| Twenty 20s | 03/22/2026 | CASEYS GEN STORE #1999,304 W CLINTON ST, RUSHVILLE, IL,62681 | $1,000 |
| $100,000 Crossword Blowout | 03/15/2026 | DIVISION MOBIL,2805 W DIVISION ST, CHICAGO, IL,60622 | $5,000 |
| Illinois Super Jackpot | 03/14/2026 | CARDINAL LIQUORS,1721 W GOLF RD, MOUNT PROSPECT, IL,60056 | $1,000 |
| 777 | 03/10/2026 | SUNSHINE FOOD 4,1200 CEDARWOOD DR, CREST HILL, IL,60403 | $1,000 |
| 10X® Lucky | 02/28/2026 | ELSTON GAS MART INC,4721 N ELSTON AVE, CHICAGO, IL,60630 | $1,000 |
| Ancient Adventure | 02/21/2026 | CHARLES GAS MART INC,3307 CHARLES ST, ROCKFORD, IL,61108 | $700 |
| Booming Bucks | 02/14/2026 | SHELL,3642 W 59TH ST, CHICAGO, IL,60629 | $30,778 |
| 10X® Lucky | 01/30/2026 | ST JOSEPH OIL GROUP,6034 S ARCHER ROAD, SUMMIT, IL,60501 | $1,000 |
| 10X® Lucky | 12/10/2025 | ST JOSEPH OIL GROUP,6034 S ARCHER ROAD, SUMMIT, IL,60501 | $1,000 |
| Cash Castle | 12/09/2025 | PUFF N SIP LIQUOR TOBACCO CIGAR,10 S US HGHWY 12, FOX LAKE, IL,60020 | $1,000 |
| Illinois Super Jackpot | 11/09/2025 | GRAND SHELL OIL CORPORATION,54 E GRAND AVE, FOX LAKE, IL,60020 | $1,000 |
| Illinois Super Jackpot | 10/21/2025 | CARDINAL LIQUORS,1721 W GOLF RD, MOUNT PROSPECT, IL,60056 | $1,000 |
| Illinois Jackpot | 10/01/2025 | JOHNS MOBIL,527 S 8TH ST, WEST DUNDEE, IL,60118 | $1,000 |
| Twenty 20s | 09/06/2025 | BEMENT MINI MART INC,249 S MACON, BEMENT, IL,61813 | $1,000 |
| Booming Bucks | 09/05/2025 | ENERGYMART INC,55 CHICAGO RD, OSWEGO, IL,60543 | $10,271 |
|
|
|||
© Universal City Studios LLC and Amblin Entertainment, Inc. All Rights Reserved.