Unclaimed FastPlay™ Game Prizes
Below, you'll find a list of FastPlay game prizes that remain unclaimed. Prizes must be claimed within one year of the date of purchase.
| Name | Purchase Date | Ticket Location | Amount |
|---|---|---|---|
| Illinois Super Jackpot | 09/08/2026 | ANZ AMERICA INC,3831 W 95TH STREET, EVERGREEN PARK, IL,60805 | $1,000 |
| Illinois Super Jackpot | 09/07/2026 | CASEYS GEN STORE #1674,810 OAK ST, NEOGA, IL,62447 | $1,000 |
| Illinois Super Jackpot | 09/07/2026 | CIRCLE K #4706734,50 W LAKE COOK RD, BUFFALO GROVE, IL,60089 | $1,000 |
| $100,000 Crossword Blowout | 09/06/2026 | RED APPLE FOOD & LIQUOR,315 E 51ST ST, CHICAGO, IL,60615 | $1,000 |
| Illinois Super Jackpot | 09/06/2026 | MARIANO'S #543,345 W ROOSEVELT RD, LOMBARD, IL,60148 | $1,000 |
| Illinois Super Jackpot | 09/06/2026 | 7-ELEVEN #41810A,5037 W LAWRENCE AVE, CHICAGO, IL,60630 | $1,000 |
| Twenty 20s | 09/06/2026 | 7-ELEVEN #41810A,5037 W LAWRENCE AVE, CHICAGO, IL,60630 | $220,487 |
| 10X® Lucky | 09/05/2026 | SKOKIE GAS STATION,8001 N SKOKIE BLVD, SKOKIE, IL,60077 | $1,000 |
| $1 Quick Spot | 09/04/2026 | RICKY ROCKETS,2095 BARRINGTON ROAD, HOFFMAN ESTATES, IL,60169 | $8,856 |
| Illinois Super Jackpot | 09/04/2026 | 4443 ASHLAND INC,4443 S ASHLAND AVE, CHICAGO, IL,60609 | $1,000 |
| Illinois Super Jackpot | 09/04/2026 | JAY MADI GROCERY & VAPE INC,3959 LAWRENCE AVE, CHICAGO, IL,60625 | $1,000 |
| Twenty 20s | 09/04/2026 | SPIRIT HOUSE 2,114 WASHINGTON AVE, CAIRO, IL,62914 | $1,000 |
| Illinois Super Jackpot | 09/03/2026 | D & G CONVENIENT FOOD MART,8290 S JANES AVE, WOODRIDGE, IL,60517 | $1,000 |
| Illinois Jackpot | 09/02/2026 | HUCKS #296,5608 HUMBERT RD, ALTON, IL,62002 | $5,000 |
| Illinois Super Jackpot | 09/02/2026 | SHORT LOIN MARKET,1224 SANTA FE, CHILLICOTHE, IL,61523 | $1,000 |
| Twenty 20s | 09/02/2026 | RIVERVIEW CITGO,13 N RIVER RD, NORTH AURORA, IL,60542 | $1,000 |
| $100,000 Crossword Blowout | 09/01/2026 | EXXON OIL MART,874 E HIGGINS RD, ELK GROVE VILLAGE, IL,60007 | $1,000 |
| 10X® Lucky | 08/31/2026 | CIRCLE K #4706825,13450 S ROUTE 59, PLAINFIELD, IL,60585 | $2,000 |
| Magnificent Multiplier | 08/31/2026 | PRESTIGE FOOD & LIQUORS,5439 W MADISON ST, CHICAGO, IL,60644 | $1,000 |
| Illinois Super Jackpot | 08/29/2026 | CARDINAL WINE & SPIRITS,980 N IL RT 21, GURNEE, IL,60031 | $1,000 |
| Magnificent Multiplier | 08/25/2026 | LUCKY STOP MINI MART INC,928 W JEFFERSON ST, JOLIET, IL,60435 | $5,000 |
| $100,000 Crossword Blowout | 08/21/2026 | JEWEL OSCO #0081,3795 ORCHARD, OSWEGO, IL,60543 | $2,500 |
| Twenty 20s | 08/21/2026 | CIRCLE J'S SHELL,641 N ROSELLE RD, ROSELLE, IL,60172 | $1,000 |
| Illinois Jackpot | 08/17/2026 | FOOD PLUS,351 E BAILEY RD, NAPERVILLE, IL,60565 | $1,000 |
| Ultimate Diamond Jackpot | 08/15/2026 | PRESTIGE FOOD & LIQUORS,5439 W MADISON ST, CHICAGO, IL,60644 | $1,000 |
| 777 | 08/14/2026 | LUCKY MART,2900 W 87TH ST, CHICAGO, IL,60652 | $1,000 |
| Twenty 20s | 08/10/2026 | PALOS GAS MART INC,12700 S HARLEM AVE, PALOS HEIGHTS, IL,60463 | $72,206 |
| Cash Castle | 08/09/2026 | CARDINAL LIQUORS,1721 W GOLF RD, MOUNT PROSPECT, IL,60056 | $1,000 |
| $100,000 Crossword Blowout | 07/08/2026 | MEIJER #198,130 S GARY AVE., BLOOMINGDALE, IL,60108 | $2,500 |
| Illinois Jackpot | 06/30/2026 | VETERANS MARATHON,290 S VETRAN PARKWAY, BOLINGBROOK, IL,60440 | $2,500 |
| Ultimate Diamond Jackpot | 06/27/2026 | QIK N EZ #60,1510 E VERNON AVE, NORMAL, IL,61761 | $1,000 |
| 10X® Lucky | 05/17/2026 | NORTH PULASKI FRESH MART,3850 W NORTH AVE, CHICAGO, IL,60647 | $1,000 |
| Big Bucks Highway | 05/12/2026 | TOUHY LEHIGH SHELL,5900 TOUHY, NILES, IL,60714 | $1,000 |
| $100,000 Crossword Blowout | 05/06/2026 | JEWEL FOOD STORE 2702,234 E VETERANS PKY, YORKVILLE, IL,60560 | $2,500 |
| $100,000 Crossword Blowout | 05/05/2026 | JEWEL FOOD STORE 3445,45 S PLUM GROVE RD, PALATINE, IL,60067 | $1,000 |
| 777 | 04/19/2026 | JEWEL FOOD STORE 1403,7122 W 40TH ST., STICKNEY, IL,60402 | $25,000 |
| Illinois Jackpot | 04/17/2026 | 7-ELEVEN #33916A,296 CARY ALGONQUIN RD, CARY, IL,60013 | $149,973 |
| Ultimate Diamond Jackpot | 04/12/2026 | VENICE DISCOUNT MARKET,102 MADISON AVE, VENICE, IL,62090 | $1,000 |
| Twenty 20s | 03/30/2026 | MODI QUICKMART,8012 N WAUKEGAN AVE, NILES, IL,60714 | $1,000 |
| Twenty 20s | 03/22/2026 | CASEYS GEN STORE #1999,304 W CLINTON ST, RUSHVILLE, IL,62681 | $1,000 |
| $100,000 Crossword Blowout | 03/15/2026 | DIVISION MOBIL,2805 W DIVISION ST, CHICAGO, IL,60622 | $5,000 |
| Illinois Super Jackpot | 03/14/2026 | CARDINAL LIQUORS,1721 W GOLF RD, MOUNT PROSPECT, IL,60056 | $1,000 |
| 10X® Lucky | 02/28/2026 | ELSTON GAS MART INC,4721 N ELSTON AVE, CHICAGO, IL,60630 | $1,000 |
| Ancient Adventure | 02/21/2026 | CHARLES GAS MART INC,3307 CHARLES ST, ROCKFORD, IL,61108 | $700 |
| Booming Bucks | 02/14/2026 | SHELL,3642 W 59TH ST, CHICAGO, IL,60629 | $30,778 |
| 10X® Lucky | 01/30/2026 | ST JOSEPH OIL GROUP,6034 S ARCHER ROAD, SUMMIT, IL,60501 | $1,000 |
| 10X® Lucky | 12/10/2025 | ST JOSEPH OIL GROUP,6034 S ARCHER ROAD, SUMMIT, IL,60501 | $1,000 |
| Cash Castle | 12/09/2025 | PUFF N SIP LIQUOR TOBACCO CIGAR,10 S US HGHWY 12, FOX LAKE, IL,60020 | $1,000 |
| Illinois Super Jackpot | 11/09/2025 | GRAND SHELL OIL CORPORATION,54 E GRAND AVE, FOX LAKE, IL,60020 | $1,000 |
| Illinois Super Jackpot | 10/21/2025 | CARDINAL LIQUORS,1721 W GOLF RD, MOUNT PROSPECT, IL,60056 | $1,000 |
| Illinois Jackpot | 10/01/2025 | JOHNS MOBIL,527 S 8TH ST, WEST DUNDEE, IL,60118 | $1,000 |
|
|
|||
© Universal City Studios LLC and Amblin Entertainment, Inc. All Rights Reserved.