Unclaimed FastPlay™ Game Prizes
Below, you'll find a list of FastPlay game prizes that remain unclaimed. Prizes must be claimed within one year of the date of purchase.
| Name | Purchase Date | Ticket Location | Amount |
|---|---|---|---|
| $100,000 Crossword Blowout | 07/08/2026 | MEIJER #198,130 S GARY AVE., BLOOMINGDALE, IL,60108 | $2,500 |
| 10X® Lucky | 07/08/2026 | ALTON FUEL INC,2500 BROWN ST, ALTON, IL,62002 | $1,000 |
| Illinois Jackpot | 07/07/2026 | GAS N WASH SCHOOLHOUSE,1951 LARAWAY RD, NEW LENOX, IL,60451 | $2,500 |
| Illinois Jackpot | 07/06/2026 | FOX HILL PANTRY,1541 SYCAMORE ROAD, YORKVILLE, IL,60560 | $1,000 |
| Cash Castle | 07/05/2026 | BERWYN GO,1337 S HARLEM AVE, BERWYN, IL,60402 | $1,000 |
| Cash Castle | 07/01/2026 | EUROPEAN IMPORT FOOD & DELI,13017 W 143RD ST, HOMER GLEN, IL,60491 | $1,000 |
| Illinois Jackpot | 07/01/2026 | JEWEL FOOD STORE 0264,2164 BLOOMINGDALE, GLENDALE HEIGHTS, IL,60139 | $1,000 |
| Illinois Jackpot | 06/30/2026 | VETERANS MARATHON,290 S VETRAN PARKWAY, BOLINGBROOK, IL,60440 | $2,500 |
| Twenty 20s | 06/30/2026 | THE PARTY SHOP,411 N MAIN, DECATUR, IL,62523 | $1,000 |
| Twenty 20s | 06/29/2026 | AJJ OIL GROUP INC,6001 W 35TH ST, CICERO, IL,60804 | $1,000 |
| Twenty 20s | 06/29/2026 | DEMPSTER MOBIL,4002 W DEMPSTER, SKOKIE, IL,60076 | $1,000 |
| Cash Castle | 06/27/2026 | HARVEST MARKET #792,1600 N 24TH ST, QUINCY, IL,62301 | $1,000 |
| Ultimate Diamond Jackpot | 06/27/2026 | QIK N EZ #60,1510 E VERNON AVE, NORMAL, IL,61761 | $1,000 |
| Cash Castle | 06/25/2026 | RIVER & GRAND BP,8800 W GRAND AVE, RIVER GROVE, IL,60171 | $1,600 |
| Twenty 20s | 06/25/2026 | RMARTS SHELL HP 1,10 SKOKIE VALLEY RD, HIGHLAND PARK, IL,60035 | $1,000 |
| Cash Castle | 06/24/2026 | AJJ OIL GROUP INC,6001 W 35TH ST, CICERO, IL,60804 | $1,600 |
| Cash Castle | 06/16/2026 | CARDINAL LIQUORS,1721 W GOLF RD, MOUNT PROSPECT, IL,60056 | $1,200 |
| $100,000 Crossword Blowout | 06/10/2026 | WKRB FOOD & LIQ,9361 S COTTAGE GROVE AVE, CHICAGO, IL,60619 | $10,000 |
| 10X® Lucky | 06/10/2026 | CIRCLE K #4706798,101 E BOUGHTON RD, BOLINGBROOK, IL,60440 | $1,000 |
| Arcade Loot | 06/07/2026 | CORNER PANTRY,1801 WEHRLI RD, NAPERVILLE, IL,60565 | $25,000 |
| $100,000 Crossword Blowout | 06/01/2026 | GREENS CONFECTIONARY,2500 DENVER ST, GRANITE CITY, IL,62040 | $1,000 |
| Arcade Loot | 05/30/2026 | CIGAR & CIGARETTE,628 W ROOSEVELT RD, WHEATON, IL,60187 | $1,000 |
| 10X® Lucky | 05/24/2026 | MEIJER #215,755 E BOUGHTON RD, BOLINGBROOK, IL,60440 | $1,000 |
| 10X® Lucky | 05/17/2026 | NORTH PULASKI FRESH MART,3850 W NORTH AVE, CHICAGO, IL,60647 | $1,000 |
| Big Bucks Highway | 05/12/2026 | TOUHY LEHIGH SHELL,5900 TOUHY, NILES, IL,60714 | $1,000 |
| $100,000 Crossword Blowout | 05/06/2026 | JEWEL FOOD STORE 2702,234 E VETERANS PKY, YORKVILLE, IL,60560 | $2,500 |
| $100,000 Crossword Blowout | 05/05/2026 | JEWEL FOOD STORE 3445,45 S PLUM GROVE RD, PALATINE, IL,60067 | $1,000 |
| 777 | 04/25/2026 | GAS N WASH 65TH AND CENTRAL,5641 W 65TH ST, BEDFORD PARK, IL,60638 | $1,000 |
| 10X® Lucky | 04/24/2026 | JEWEL FOOD STORE 2363,5616 W 159TH ST, OAK FOREST, IL,60452 | $1,000 |
| 777 | 04/19/2026 | JEWEL FOOD STORE 1403,7122 W 40TH ST., STICKNEY, IL,60402 | $25,000 |
| Illinois Jackpot | 04/17/2026 | 7-ELEVEN #33916A,296 CARY ALGONQUIN RD, CARY, IL,60013 | $149,973 |
| Illinois Super Jackpot | 04/17/2026 | TOUHY LEHIGH SHELL,5900 TOUHY, NILES, IL,60714 | $1,000 |
| Ultimate Diamond Jackpot | 04/12/2026 | VENICE DISCOUNT MARKET,102 MADISON AVE, VENICE, IL,62090 | $1,000 |
| Twenty 20s | 03/30/2026 | MODI QUICKMART,8012 N WAUKEGAN AVE, NILES, IL,60714 | $1,000 |
| Twenty 20s | 03/22/2026 | CASEYS GEN STORE #1999,304 W CLINTON ST, RUSHVILLE, IL,62681 | $1,000 |
| $100,000 Crossword Blowout | 03/15/2026 | DIVISION MOBIL,2805 W DIVISION ST, CHICAGO, IL,60622 | $5,000 |
| Illinois Super Jackpot | 03/14/2026 | CARDINAL LIQUORS,1721 W GOLF RD, MOUNT PROSPECT, IL,60056 | $1,000 |
| 777 | 03/10/2026 | SUNSHINE FOOD 4,1200 CEDARWOOD DR, CREST HILL, IL,60403 | $1,000 |
| 10X® Lucky | 02/28/2026 | ELSTON GAS MART INC,4721 N ELSTON AVE, CHICAGO, IL,60630 | $1,000 |
| Ancient Adventure | 02/21/2026 | CHARLES GAS MART INC,3307 CHARLES ST, ROCKFORD, IL,61108 | $700 |
| Booming Bucks | 02/14/2026 | SHELL,3642 W 59TH ST, CHICAGO, IL,60629 | $30,778 |
| 10X® Lucky | 01/30/2026 | ST JOSEPH OIL GROUP,6034 S ARCHER ROAD, SUMMIT, IL,60501 | $1,000 |
| $100,000 Crossword Blowout | 01/26/2026 | DIVISION NOBLE AMOCO,1334 W DIVISION ST, CHICAGO, IL,60642 | $1,000 |
| Illinois Jackpot | 01/10/2026 | KWIK MART,5500 W MONTROSE, CHICAGO, IL,60641 | $1,000 |
| Cash Castle | 12/17/2025 | CIRCLE K #4706906,2 N WABASH AVE, CHICAGO, IL,60602 | $1,000 |
| 10X® Lucky | 12/10/2025 | ST JOSEPH OIL GROUP,6034 S ARCHER ROAD, SUMMIT, IL,60501 | $1,000 |
| Cash Castle | 12/09/2025 | PUFF N SIP LIQUOR TOBACCO CIGAR,10 S US HGHWY 12, FOX LAKE, IL,60020 | $1,000 |
| Illinois Super Jackpot | 11/09/2025 | GRAND SHELL OIL CORPORATION,54 E GRAND AVE, FOX LAKE, IL,60020 | $1,000 |
| Illinois Super Jackpot | 10/21/2025 | CARDINAL LIQUORS,1721 W GOLF RD, MOUNT PROSPECT, IL,60056 | $1,000 |
| Illinois Jackpot | 10/01/2025 | JOHNS MOBIL,527 S 8TH ST, WEST DUNDEE, IL,60118 | $1,000 |
| $1 Quick Spot | 09/20/2025 | GIBSON CITGO,15221 S HALSTED ST, PHOENIX, IL,60426 | $4,017 |
| Piggy Bank Bucks | 09/06/2025 | SCHNUCKS #178,72 AIRPORT PLAZA, BETHALTO, IL,62010 | $1,000 |
| Twenty 20s | 09/06/2025 | BEMENT MINI MART INC,249 S MACON, BEMENT, IL,61813 | $1,000 |
| Booming Bucks | 09/05/2025 | ENERGYMART INC,55 CHICAGO RD, OSWEGO, IL,60543 | $10,271 |
| Fiesta Fever | 08/16/2025 | CIRCLE K #4706827,1127 N EOLA RD, AURORA, IL,60502 | $8,215 |
| Ultimate Diamond Jackpot | 08/03/2025 | JEWEL FOOD STORE 3484,5667 W TOUHY AVE, NILES, IL,60714 | $1,000 |
| Ultimate Diamond Jackpot | 07/31/2025 | GRANDSTAND,600 W 35TH ST, CHICAGO, IL,60616 | $1,000 |
| 10X® Lucky | 07/14/2025 | JEWEL FOOD STORE 1282,4729 N CENTRAL, CHICAGO, IL,60630 | $1,000 |
|
|
|||
© Universal City Studios LLC and Amblin Entertainment, Inc. All Rights Reserved.