Unclaimed FastPlay™ Game Prizes
Below, you'll find a list of FastPlay game prizes that remain unclaimed. Prizes must be claimed within one year of the date of purchase.
| Name | Purchase Date | Ticket Location | Amount |
|---|---|---|---|
| Illinois Jackpot | 10/09/2026 | TONY'S FRESH MARKET #2007,7111 CERMAK RD, BERWYN, IL,60402 | $1,000 |
| Illinois Jackpot | 10/09/2026 | THE GROUP OF ST JUDE INC,5756 W OGDEN AVE, CICERO, IL,60804 | $2,500 |
| $100,000 Crossword Blowout | 10/08/2026 | MARIANO'S #526,950 BROOK FOREST AVE, SHOREWOOD, IL,60404 | $2,500 |
| 10X® Lucky | 10/08/2026 | SPEEDWAY #1422,900 BROOKFOREST AVE, SHOREWOOD, IL,60404 | $1,000 |
| 10X® Lucky | 10/08/2026 | JEWEL FOOD STORE 3407,5516 N CLARK ST, CHICAGO, IL,60640 | $5,000 |
| Twenty 20s | 10/08/2026 | 7-ELEVEN #33055E,1585 RAND RD, DES PLAINES, IL,60016 | $1,000 |
| Cash Castle | 10/07/2026 | MOBIL,4962 S 20TH STREET, ROCKFORD, IL,61109 | $1,000 |
| $100,000 Crossword Blowout | 10/06/2026 | ISLAND LAKE MOBIL,3401 S RIVER RD, ISLAND LAKE, IL,60042 | $2,500 |
| $100,000 Crossword Blowout | 10/05/2026 | ACEES GOREVILLE,845 S BROADWAY, GOREVILLE, IL,62939 | $1,000 |
| Illinois Super Jackpot | 10/01/2026 | BOLAN MINI MART INC,675 N CASS AVE, WESTMONT, IL,60559 | $1,000 |
| Ultimate Diamond Jackpot | 09/30/2026 | JEWEL FOOD STORE 4029,9528 S. ROBERTS RD, HICKORY HILLS, IL,60457 | $1,000 |
| Arcade Loot | 09/28/2026 | SUPER FOODS,1049 W BRYN MAR, CHICAGO, IL,60660 | $1,500 |
| Piggy Bank Bucks | 09/26/2026 | HELLO,3911 W 26TH ST, CHICAGO, IL,60623 | $1,000 |
| Illinois Jackpot | 09/25/2026 | JEWEL FOOD STORE 3422,122 N VAIL AVE, ARLINGTON HEIGHTS, IL,60005 | $1,000 |
| Illinois Jackpot | 09/24/2026 | CHICAGO DREAMS FOOD & LIQUOR,2352 GLENWOOD AVE, JOLIET, IL,60435 | $1,000 |
| Match 5 Doubler | 09/24/2026 | GROCERS PANTRY,7058 WOODWARD AVE, WOODRIDGE, IL,60517 | $15,000 |
| Cash Castle | 09/23/2026 | MILLENIUM NEWS & VIEWS,151 E RANDOLPH ST, CHICAGO, IL,60601 | $10,000 |
| $100,000 Crossword Blowout | 09/21/2026 | ARMY TRAIL GAS DEPOT INC,860 W ARMY TRAIL RD, CAROL STREAM, IL,60188 | $1,000 |
| Cash Castle | 09/20/2026 | 7-ELEVEN #41810A,5037 W LAWRENCE AVE, CHICAGO, IL,60630 | $1,000 |
| $1 Quick Spot | 09/18/2026 | KOSTNER KORNER,4356 W HOWARD, SKOKIE, IL,60076 | $1,772 |
| Illinois Super Jackpot | 09/18/2026 | CARDINAL LIQUORS,1721 W GOLF RD, MOUNT PROSPECT, IL,60056 | $2,000 |
| Illinois Super Jackpot | 09/10/2026 | HUCKS #175,601 CHARLESTON AVE, MATTOON, IL,61938 | $1,000 |
| Illinois Super Jackpot | 09/09/2026 | TONY'S FRESH MARKET #2021,155 NORTH AVE, GLENDALE HEIGHTS, IL,60139 | $1,000 |
| Illinois Super Jackpot | 09/07/2026 | CASEYS GEN STORE #1674,810 OAK ST, NEOGA, IL,62447 | $1,000 |
| Illinois Super Jackpot | 09/07/2026 | CIRCLE K #4706734,50 W LAKE COOK RD, BUFFALO GROVE, IL,60089 | $1,000 |
| Illinois Super Jackpot | 09/06/2026 | MARIANO'S #543,345 W ROOSEVELT RD, LOMBARD, IL,60148 | $1,000 |
| Illinois Super Jackpot | 09/06/2026 | 7-ELEVEN #41810A,5037 W LAWRENCE AVE, CHICAGO, IL,60630 | $1,000 |
| Illinois Super Jackpot | 09/03/2026 | D & G CONVENIENT FOOD MART,8290 S JANES AVE, WOODRIDGE, IL,60517 | $1,000 |
| Magnificent Multiplier | 08/31/2026 | PRESTIGE FOOD & LIQUORS,5439 W MADISON ST, CHICAGO, IL,60644 | $1,000 |
| Magnificent Multiplier | 08/25/2026 | LUCKY STOP MINI MART INC,928 W JEFFERSON ST, JOLIET, IL,60435 | $5,000 |
| $100,000 Crossword Blowout | 08/21/2026 | JEWEL OSCO #0081,3795 ORCHARD, OSWEGO, IL,60543 | $2,500 |
| Twenty 20s | 08/21/2026 | CIRCLE J'S SHELL,641 N ROSELLE RD, ROSELLE, IL,60172 | $1,000 |
| Illinois Jackpot | 08/17/2026 | FOOD PLUS,351 E BAILEY RD, NAPERVILLE, IL,60565 | $1,000 |
| Ultimate Diamond Jackpot | 08/15/2026 | PRESTIGE FOOD & LIQUORS,5439 W MADISON ST, CHICAGO, IL,60644 | $1,000 |
| Twenty 20s | 08/10/2026 | PALOS GAS MART INC,12700 S HARLEM AVE, PALOS HEIGHTS, IL,60463 | $72,206 |
| Cash Castle | 08/09/2026 | CARDINAL LIQUORS,1721 W GOLF RD, MOUNT PROSPECT, IL,60056 | $1,000 |
| $100,000 Crossword Blowout | 07/08/2026 | MEIJER #198,130 S GARY AVE., BLOOMINGDALE, IL,60108 | $2,500 |
| Illinois Jackpot | 06/30/2026 | VETERANS MARATHON,290 S VETRAN PARKWAY, BOLINGBROOK, IL,60440 | $2,500 |
| Ultimate Diamond Jackpot | 06/27/2026 | QIK N EZ #60,1510 E VERNON AVE, NORMAL, IL,61761 | $1,000 |
| 10X® Lucky | 05/17/2026 | NORTH PULASKI FRESH MART,3850 W NORTH AVE, CHICAGO, IL,60647 | $1,000 |
| Big Bucks Highway | 05/12/2026 | TOUHY LEHIGH SHELL,5900 TOUHY, NILES, IL,60714 | $1,000 |
| $100,000 Crossword Blowout | 05/06/2026 | JEWEL FOOD STORE 2702,234 E VETERANS PKY, YORKVILLE, IL,60560 | $2,500 |
| $100,000 Crossword Blowout | 05/05/2026 | JEWEL FOOD STORE 3445,45 S PLUM GROVE RD, PALATINE, IL,60067 | $1,000 |
| Illinois Jackpot | 04/17/2026 | 7-ELEVEN #33916A,296 CARY ALGONQUIN RD, CARY, IL,60013 | $149,973 |
| Ultimate Diamond Jackpot | 04/12/2026 | VENICE DISCOUNT MARKET,102 MADISON AVE, VENICE, IL,62090 | $1,000 |
| Twenty 20s | 03/30/2026 | MODI QUICKMART,8012 N WAUKEGAN AVE, NILES, IL,60714 | $1,000 |
| Twenty 20s | 03/22/2026 | CASEYS GEN STORE #1999,304 W CLINTON ST, RUSHVILLE, IL,62681 | $1,000 |
| Illinois Super Jackpot | 03/14/2026 | CARDINAL LIQUORS,1721 W GOLF RD, MOUNT PROSPECT, IL,60056 | $1,000 |
| 10X® Lucky | 02/28/2026 | ELSTON GAS MART INC,4721 N ELSTON AVE, CHICAGO, IL,60630 | $1,000 |
| Ancient Adventure | 02/21/2026 | CHARLES GAS MART INC,3307 CHARLES ST, ROCKFORD, IL,61108 | $700 |
| Booming Bucks | 02/14/2026 | SHELL,3642 W 59TH ST, CHICAGO, IL,60629 | $30,778 |
| 10X® Lucky | 01/30/2026 | ST JOSEPH OIL GROUP,6034 S ARCHER ROAD, SUMMIT, IL,60501 | $1,000 |
| 10X® Lucky | 12/10/2025 | ST JOSEPH OIL GROUP,6034 S ARCHER ROAD, SUMMIT, IL,60501 | $1,000 |
| Cash Castle | 12/09/2025 | PUFF N SIP LIQUOR TOBACCO CIGAR,10 S US HGHWY 12, FOX LAKE, IL,60020 | $1,000 |
| Illinois Super Jackpot | 11/09/2025 | GRAND SHELL OIL CORPORATION,54 E GRAND AVE, FOX LAKE, IL,60020 | $1,000 |
| Illinois Super Jackpot | 10/21/2025 | CARDINAL LIQUORS,1721 W GOLF RD, MOUNT PROSPECT, IL,60056 | $1,000 |
|
|
|||
© Universal City Studios LLC and Amblin Entertainment, Inc. All Rights Reserved.