FastPlay™ Wins
Below you'll find a list of winning FastPlay tickets over $25,000.
Game | Win Amount | Retailer | Purchase Date |
$10 Illinois Jackpot | $39,954 | Express Lane #60, 308 E Grant Hwy, Marengo, Il, 60152 |
04/30/2025 |
$5 Blackjack | $27,593 | Illinois Lottery App | 04/29/2025 |
$5 Fiesta Fever | $30,051 | Illinois Lottery App | 04/26/2025 |
$5 Quick spot | $44,808 | Illinois Lottery App | 04/24/2025 |
Illinois Super Jackpot | $223,418 | Illinois Lottery App | 04/24/2025 |
$2 Booming Bucks | $53,491 | Joony Mart, 4947 N Kedzie Ave, Chicago, Il, 60625 |
04/22/2025 |
$10 Luxury Loot | $291,125 | Illinois Lottery App | 04/22/2025 |
$5 Blackjack | $88,158 | IllinoisLottery.com | 04/21/2025 |
$5 Big Number Knockout | $139,907 | Illinois Lottery App | 04/20/2025 |
$20 Magnificent Multiplier | $250,000 | Illinois Lottery App | 04/20/2025 |
$10 Illinois Jackpot | $39,184 | Illinois Lottery App | 04/18/2025 |
$30 Ultimate Diamond Jackpot | $1,234,128 | Illinois Lottery App | 04/17/2025 |
$5 Fiesta Fever | $36,681 | Illinois Lottery App | 04/16/2025 |
$5 Quick spot | $66,572 | Illinois Lottery App | 04/16/2025 |
$2 Booming Bucks | $34,904 | IllinoisLottery.com | 04/08/2025 |
$5 Fiesta Fever | $36,460 | Illinois Lottery App | 04/08/2025 |
$10 Illinois Jackpot | $71,412 | Illinois Lottery App | 04/06/2025 |
$20 Magnificent Multiplier | $250,000 | Illinois Lottery App | 04/05/2025 |
$20 Twenty 20s | $597,038 | Illinois Lottery App | 04/05/2025 |
$5 Fiesta Fever | $45,354 | Illinois Lottery App | 04/02/2025 |
Cash Castle | $1,432,831 | Illinois Lottery App | 04/02/2025 |
$5 Going Pro | $62,637 | Illinois Lottery App | 04/01/2025 |
$5 Big Number Knockout | $87,485 | Illinois Lottery App | 03/31/2025 |
$5 Blackjack | $34,951 | IllinoisLottery.com | 03/31/2025 |
Illinois Super Jackpot | $192,539 | Illinois Lottery App | 03/31/2025 |
$2 Booming Bucks | $48,123 | Illinois Lottery App | 03/29/2025 |
$10 Big Bucks Highway | $25,000 | Illinois Lottery App | 03/28/2025 |
$10 Luxury Loot | $190,073 | Illinois Lottery App | 03/28/2025 |
$5 Fiesta Fever | $114,859 | Illinois Lottery App | 03/25/2025 |
$10 10X Lucky | $50,000 | Illinois Lottery App | 03/20/2025 |
$5 Blackjack | $41,644 | Illinois Lottery App | 03/19/2025 |
$10 10X Lucky | $50,000 | Illinois Lottery App | 03/18/2025 |
$10 Quick spot | $69,666 | Illinois Lottery App | 03/17/2025 |
$10 Illinois Jackpot | $67,670 | Illinois Lottery App | 03/14/2025 |
$20 Magnificent Multiplier | $250,000 | IllinoisLottery.com | 03/13/2025 |
777 | $25,000 | Jewel Food Store 3291, 1040 Summit, Elgin, Il, 60120 |
03/13/2025 |
$2 Booming Bucks | $28,122 | Illinois Lottery App | 03/10/2025 |
$5 Blackjack | $108,189 | Illinois Lottery App | 03/09/2025 |
$5 Fiesta Fever | $70,025 | IllinoisLottery.com | 03/09/2025 |
$10 Luxury Loot | $63,273 | Illinois Lottery App | 03/09/2025 |
$30 Ultimate Diamond Jackpot | $525,333 | IllinoisLottery.com | 03/09/2025 |
$5 Cash Rev- up | $25,000 | Illinois Lottery App | 03/08/2025 |
Cash Castle | $462,883 | Illinois Lottery App | 03/07/2025 |
Illinois Super Jackpot | $76,007 | Illinois Lottery App | 03/06/2025 |
$5 Big Number Knockout | $80,030 | IllinoisLottery.com | 03/05/2025 |
$5 Cash Rev- up | $25,000 | Illinois Lottery App | 03/05/2025 |
$20 Twenty 20s | $177,752 | Illinois Lottery App | 03/05/2025 |
$100000 Crossword Blowout | $100,000 | Illinois Lottery App | 03/05/2025 |
$10 10X Lucky | $50,000 | Gurnam Marathon, 2500 W Peterson Ave, Chicago, Il, 60659 |
03/02/2025 |
$5 Fiesta Fever | $32,747 | Illinois Lottery App | 02/28/2025 |
Illinois Super Jackpot | $76,220 | Illinois Lottery App | 02/28/2025 |
$10 Luxury Loot | $52,679 | IllinoisLottery.com | 02/27/2025 |
$5 Big Number Knockout | $28,080 | Illinois Lottery App | 02/25/2025 |
$5 Cash Rev- up | $25,000 | Jim's Liquor, 460 W Irving Park Rd, Bensenville, Il, 60106 |
02/25/2025 |
777 | $25,000 | Illinois Lottery App | 02/25/2025 |
Illinois Super Jackpot | $137,384 | Illinois Lottery App | 02/24/2025 |
$10 Illinois Jackpot | $45,878 | Illinois Lottery App | 02/23/2025 |
$5 Fiesta Fever | $63,225 | Illinois Lottery App | 02/22/2025 |
$20 Magnificent Multiplier | $250,000 | Illinois Lottery App | 02/22/2025 |
$5 Blackjack | $38,027 | Illinois Lottery App | 02/21/2025 |
$10 Luxury Loot | $213,097 | IllinoisLottery.com | 02/21/2025 |
$20 Magnificent Multiplier | $250,000 | Illinois Lottery App | 02/21/2025 |
$20 Twenty 20s | $283,463 | True North 992, 1306 N Il Route 83, Grayslake, Il, 60030 |
02/21/2025 |
$30 Ultimate Diamond Jackpot | $3,188,104 | Komal Wine And Liquors Inc, 4628 N Cumberland Ave, Chicago, Il, 60656 |
02/20/2025 |
$10 Quick spot | $104,938 | Illinois Lottery App | 02/17/2025 |
$2 Booming Bucks | $25,312 | Illinois Lottery App | 02/16/2025 |
$5 Going Pro | $28,169 | Illinois Lottery App | 02/16/2025 |
$5 Big Number Knockout | $130,803 | Illinois Lottery App | 02/14/2025 |
Illinois Super Jackpot | $143,564 | Illinois Lottery App | 02/10/2025 |
$5 Blackjack | $75,443 | IllinoisLottery.com | 02/09/2025 |
$10 Illinois Jackpot | $27,065 | Illinois Lottery App | 02/08/2025 |
$10 Big Bucks Highway | $25,000 | IllinoisLottery.com | 02/05/2025 |
$10 Illinois Jackpot | $82,954 | Illinois Lottery App | 02/04/2025 |
$10 Big Bucks Highway | $25,000 | IllinoisLottery.com | 02/02/2025 |
$2 Booming Bucks | $28,825 | IllinoisLottery.com | 02/01/2025 |
$5 Cash Rev- up | $25,000 | Illinois Lottery App | 02/01/2025 |
$10 Luxury Loot | $33,854 | Illinois Lottery App | 02/01/2025 |
$20 Twenty 20s | $289,754 | IllinoisLottery.com | 02/01/2025 |