Fast Play™ Wins
Below you'll find a list of winning Fast Play tickets over $25,000.
Game | Win Amount | Retailer | Purchase Date |
$5 Fiesta Fever | $51,722 | Illinois Lottery App | 08/31/2023 |
$10 Illinois Jackpot | $45,019 | Illinois Lottery App | 08/30/2023 |
$10 ThunderBolt Bingo | $37,147 | IllinoisLottery.com | 08/29/2023 |
$20 Twenty 20s | $277,728 | Dierbergs Greenmnt Cross, 4000 Greenmount Crossing, Shiloh, Il, 62269 |
08/29/2023 |
$5 Big Number Knockout | $37,685 | Illinois Lottery App | 08/28/2023 |
$5 Blackjack | $26,735 | Illinois Lottery App | 08/27/2023 |
$5 Fiesta Fever | $54,751 | IllinoisLottery.com | 08/27/2023 |
$10 Big Bucks Highway | $25,000 | IllinoisLottery.com | 08/26/2023 |
$10 ThunderBolt Bingo | $42,753 | Illinois Lottery App | 08/26/2023 |
$10 Illinois Jackpot | $237,480 | Illinois Lottery App | 08/25/2023 |
$5 Big Number Knockout | $56,682 | IllinoisLottery.com | 08/24/2023 |
$20 Twenty 20s | $97,528 | Illinois Lottery App | 08/23/2023 |
$5 Fiesta Fever | $34,973 | IllinoisLottery.com | 08/22/2023 |
$10 ThunderBolt Bingo | $53,850 | Illinois Lottery App | 08/22/2023 |
$10 Big Bucks Highway | $25,000 | Illinois Lottery App | 08/21/2023 |
$20 Twenty 20s | $1,248,040 | Illinois Lottery App | 08/21/2023 |
$5 Big Number Knockout | $57,996 | Illinois Lottery App | 08/19/2023 |
$5 Fiesta Fever | $35,904 | IllinoisLottery.com | 08/19/2023 |
$5 Going Pro | $40,713 | Illinois Lottery App | 08/17/2023 |
$10 Big Bucks Highway | $25,000 | Illinois Lottery App | 08/17/2023 |
$10 ThunderBolt Bingo | $71,289 | IllinoisLottery.com | 08/17/2023 |
$5 Fiesta Fever | $115,906 | Illinois Lottery App | 08/16/2023 |
$5 Blackjack | $26,324 | Illinois Lottery App | 08/15/2023 |
$5 Big Number Knockout | $113,807 | Illinois Lottery App | 08/14/2023 |
$10 Big Bucks Highway | $25,000 | IllinoisLottery.com | 08/12/2023 |
$5 Fiesta Fever | $32,798 | Illinois Lottery App | 08/10/2023 |
$10 ThunderBolt Bingo | $52,957 | Illinois Lottery App | 08/10/2023 |
$5 Blackjack | $40,259 | Illinois Lottery App | 08/09/2023 |
$5 Big Number Knockout | $28,854 | IllinoisLottery.com | 08/08/2023 |
$5 Fiesta Fever | $30,390 | Illinois Lottery App | 08/08/2023 |
$10 Illinois Jackpot | $29,668 | Illinois Lottery App | 08/07/2023 |
$20 Twenty 20s | $488,892 | Illinois Lottery App | 08/07/2023 |
$5 Big Number Knockout | $45,646 | Illinois Lottery App | 08/06/2023 |
$10 ThunderBolt Bingo | $35,133 | Illinois Lottery App | 08/06/2023 |
$5 Fiesta Fever | $28,162 | Illinois Lottery App | 08/04/2023 |
$10 Illinois Jackpot | $64,980 | Jewel Food Store 3465, 9449 N Skokie Blvd, Skokie, Il, 60077 |
08/04/2023 |
$10 ThunderBolt Bingo | $194,826 | Illinois Lottery App | 08/04/2023 |
$5 Blackjack | $26,205 | Waukegan Food Mart Inc, 2815 Sunset Ave, Waukegan, Il, 60087 |
08/03/2023 |
$5 Big Number Knockout | $37,395 | IllinoisLottery.com | 08/02/2023 |
$5 Fiesta Fever | $99,770 | Illinois Lottery App | 08/02/2023 |
$10 Quick spot | $46,549 | Circle K #4701391, 340 N. Kenzie Ave, Bradley, Il, 60915 |
07/31/2023 |
$5 Big Number Knockout | $64,810 | IllinoisLottery.com | 07/30/2023 |
$20 Twenty 20s | $104,552 | Illinois Lottery App | 07/30/2023 |
$5 Fiesta Fever | $26,208 | IllinoisLottery.com | 07/28/2023 |
$5 Going Pro | $30,652 | Illinois Lottery App | 07/28/2023 |
$20 Twenty 20s | $669,144 | IllinoisLottery.com | 07/28/2023 |
$10 Big Bucks Highway | $25,000 | Illinois Lottery App | 07/27/2023 |
$5 Big Number Knockout | $61,712 | IllinoisLottery.com | 07/26/2023 |
$5 Fiesta Fever | $40,029 | Illinois Lottery App | 07/26/2023 |
$5 Blackjack | $166,641 | Beverly Hills Food Mart, 2156 W 95th Street, Chicago, Il, 60643 |
07/25/2023 |
$10 Illinois Jackpot | $84,815 | IllinoisLottery.com | 07/25/2023 |
$10 ThunderBolt Bingo | $69,284 | Illinois Lottery App | 07/24/2023 |
$10 Quick spot | $189,478 | Illinois Lottery App | 07/22/2023 |
$5 Big Number Knockout | $26,205 | Illinois Lottery App | 07/21/2023 |
$5 Fiesta Fever | $42,432 | Illinois Lottery App | 07/21/2023 |
$5 Big Number Knockout | $27,255 | Illinois Lottery App | 07/20/2023 |
$10 Big Bucks Highway | $25,000 | Illinois Lottery App | 07/20/2023 |
$5 Big Number Knockout | $35,258 | Illinois Lottery App | 07/19/2023 |
$5 Fiesta Fever | $26,988 | Illinois Lottery App | 07/18/2023 |
$5 Big Number Knockout | $52,531 | Illinois Lottery App | 07/17/2023 |
$10 ThunderBolt Bingo | $33,398 | Luckys Tobacco, 110 E Hillcrest Dr, Dekalb, Il, 60115 |
07/17/2023 |
$20 Twenty 20s | $175,392 | Illinois Lottery App | 07/17/2023 |
$5 Fiesta Fever | $85,654 | Illinois Lottery App | 07/16/2023 |
$10 Big Bucks Highway | $25,000 | Illinois Lottery App | 07/16/2023 |
$5 Big Number Knockout | $102,945 | Illinois Lottery App | 07/13/2023 |
$10 ThunderBolt Bingo | $45,548 | Illinois Lottery App | 07/13/2023 |
$20 Twenty 20s | $164,484 | IllinoisLottery.com | 07/13/2023 |
$5 Quick spot | $68,891 | Illinois Lottery App | 07/12/2023 |
$5 Fiesta Fever | $45,069 | Illinois Lottery App | 07/11/2023 |
$10 Illinois Jackpot | $27,912 | Illinois Lottery App | 07/10/2023 |
$5 Going Pro | $44,918 | IllinoisLottery.com | 07/08/2023 |
$10 ThunderBolt Bingo | $57,290 | Illinois Lottery App | 07/08/2023 |
$20 Twenty 20s | $748,508 | Illinois Lottery App | 07/08/2023 |
$5 Big Number Knockout | $35,317 | Illinois Lottery App | 07/07/2023 |
$5 Fiesta Fever | $27,323 | Illinois Lottery App | 07/07/2023 |
$10 Illinois Jackpot | $141,405 | Illinois Lottery App | 07/06/2023 |
$5 Fiesta Fever | $33,580 | Illinois Lottery App | 07/05/2023 |
$5 Big Number Knockout | $99,588 | Illinois Lottery App | 07/01/2023 |
$5 Fiesta Fever | $29,531 | IllinoisLottery.com | 07/01/2023 |
$10 ThunderBolt Bingo | $56,153 | Illinois Lottery App | 07/01/2023 |
$5 Quick spot | $57,305 | IllinoisLottery.com | 06/30/2023 |
$5 Fiesta Fever | $34,988 | IllinoisLottery.com | 06/29/2023 |
$5 Blackjack | $36,396 | IllinoisLottery.com | 06/28/2023 |
$10 ThunderBolt Bingo | $93,291 | IllinoisLottery.com | 06/24/2023 |
$20 Twenty 20s | $458,972 | Delta Sonic Carwash 1823, 13700 S Cicero, Crestwood, Il, 60445 |
06/24/2023 |
$5 Quick spot | $50,995 | IllinoisLottery.com | 06/22/2023 |
$10 Illinois Jackpot | $27,356 | IllinoisLottery.com | 06/18/2023 |
$5 Blackjack | $40,821 | IllinoisLottery.com | 06/17/2023 |
$10 ThunderBolt Bingo | $90,704 | Illinois Lottery App | 06/17/2023 |
$10 Illinois Jackpot | $231,312 | IllinoisLottery.com | 06/16/2023 |
$20 Twenty 20s | $545,624 | IllinoisLottery.com | 06/16/2023 |
$10 ThunderBolt Bingo | $30,212 | Illinois Lottery App | 06/10/2023 |
$5 Blackjack | $50,237 | Waukegan Food Mart Inc, 2815 Sunset Ave, Waukegan, Il, 60087 |
06/09/2023 |
$10 10X Lucky | $50,000 | Lennys Gas N Wash 159th & Gougar Road Llc, 15930 W 159th Street, Homer Glen, Il, 60491 |
06/08/2023 |
$10 ThunderBolt Bingo | $39,169 | Illinois Lottery App | 06/08/2023 |
$20 Twenty 20s | $218,932 | Illinois Lottery App | 06/08/2023 |
$5 Going Pro | $53,180 | Illinois Lottery App | 06/07/2023 |
$10 Quick spot | $64,797 | Eurofresh Market, 130 W Northwest Hwy, Palatine, Il, 60067 |
06/06/2023 |
$10 ThunderBolt Bingo | $150,575 | Illinois Lottery App | 06/06/2023 |
$5 Quick spot | $57,879 | Illinois Lottery App | 06/05/2023 |
$20 Twenty 20s | $81,176 | Illinois Lottery App | 06/03/2023 |
$20 Twenty 20s | $143,792 | Illinois Lottery App | 06/02/2023 |
$5 Blackjack | $62,050 | IllinoisLottery.com | 06/01/2023 |
$10 Illinois Jackpot | $30,926 | Caseys Gen Store #1677, 526 S Superior, Ramsey, Il, 62080 |
06/01/2023 |