TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Monday Oct 12, 2026 | 9:28 PM Draw #01044732481720212430323336394042505153636477Total Winners 3Total Payout $4
-
Monday Oct 12, 2026 | 9:24 PM Draw #0104472312151619252730343941535556596566686977Total Winners 8Total Payout $10
-
Monday Oct 12, 2026 | 9:20 PM Draw #0104471345612151822262738444550565860667576Total Winners 16Total Payout $43
-
Monday Oct 12, 2026 | 9:16 PM Draw #0104470920273139404751535960626364717273747778Total Winners 10Total Payout $21
-
Monday Oct 12, 2026 | 9:12 PM Draw #010446925192225283031424546485153576368697072Total Winners 18Total Payout $33
-
Monday Oct 12, 2026 | 9:08 PM Draw #0104468229333641424748495152535459616367707374Total Winners 3Total Payout $14
-
Monday Oct 12, 2026 | 9:04 PM Draw #01044671781822263133353940425152555860626570Total Winners 2Total Payout $3
-
Monday Oct 12, 2026 | 9:00 PM Draw #010446626202124262729313233343543476165697579Total Winners 2Total Payout $19
-
Monday Oct 12, 2026 | 8:56 PM Draw #01044651391012182128303235414445515361647275Total Winners 9Total Payout $10
-
Monday Oct 12, 2026 | 8:52 PM Draw #0104464712142730333641434546526162666873747580Total Winners 4Total Payout $5
12061-12070
of 115323