TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Monday Oct 12, 2026 | 7:28 PM Draw #010444337121823283031324244465158616364687579Total Winners 7Total Payout $10
-
Monday Oct 12, 2026 | 7:24 PM Draw #010444268111216222627283233383943596471747579Total Winners 32Total Payout $131
-
Monday Oct 12, 2026 | 7:20 PM Draw #0104441210122031323436454748505254585960636879Total Winners 23Total Payout $41
-
Monday Oct 12, 2026 | 7:16 PM Draw #0104440910161722273133404348515860636870737577Total Winners 9Total Payout $108
-
Monday Oct 12, 2026 | 7:12 PM Draw #0104439310111516172123414450535761636469777980Total Winners 8Total Payout $32
-
Monday Oct 12, 2026 | 7:08 PM Draw #01044381016172426283738414748535458666870747980Total Winners 28Total Payout $88
-
Monday Oct 12, 2026 | 7:04 PM Draw #010443749111216182123303239434448505960657072Total Winners 15Total Payout $57
-
Monday Oct 12, 2026 | 7:00 PM Draw #01044364561218192326273439424349515860617580Total Winners 16Total Payout $54
-
Monday Oct 12, 2026 | 6:56 PM Draw #01044351112161718212223252930353940606365707579Total Winners 11Total Payout $14
-
Monday Oct 12, 2026 | 6:52 PM Draw #01044342891216323839424849565760646568697074Total Winners 45Total Payout $75.50
12091-12100
of 115323