TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Monday Oct 12, 2026 | 11:12 AM Draw #01043195681622343537384044505455576163657375Total Winners 15Total Payout $31
-
Monday Oct 12, 2026 | 11:08 AM Draw #01043182456781521242932343852545859707479Total Winners 13Total Payout $87.50
-
Monday Oct 12, 2026 | 11:04 AM Draw #01043171020252932333536374041485051546162657175Total Winners 4Total Payout $8
-
Monday Oct 12, 2026 | 11:00 AM Draw #010431657151618192427303447485455576367687079Total Winners 20Total Payout $87
-
Monday Oct 12, 2026 | 10:56 AM Draw #01043152481213151821222425263031323437506874Total Winners 15Total Payout $118.50
-
Monday Oct 12, 2026 | 10:52 AM Draw #010431423489212931323335434754606165747778Total Winners 12Total Payout $16
-
Monday Oct 12, 2026 | 10:48 AM Draw #01043131371519252829323940414647515657617576Total Winners 11Total Payout $20.50
-
Monday Oct 12, 2026 | 10:44 AM Draw #01043122481021253031323335363738424653566065Total Winners 16Total Payout $125
-
Monday Oct 12, 2026 | 10:40 AM Draw #010431157101419253339404647515658677071747680Total Winners 15Total Payout $430
-
Monday Oct 12, 2026 | 10:36 AM Draw #0104310611121618263033404348495664656774757980Total Winners 11Total Payout $23
12241-12250
of 115349