TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Friday Oct 9, 2026 | 11:48 PM Draw #01035601011212223252627283438394051525356586976Total Winners 3Total Payout $8
-
Friday Oct 9, 2026 | 11:44 PM Draw #0103559311141619232528293536464958616468717276Total Winners 6Total Payout $7.50
-
Friday Oct 9, 2026 | 11:40 PM Draw #010355836111322242627364043474958596466747879Total Winners 8Total Payout $52
-
Friday Oct 9, 2026 | 11:36 PM Draw #010355779132224273033343738414345475862646680Total Winners 10Total Payout $45
-
Friday Oct 9, 2026 | 11:32 PM Draw #010355623101114202125263141434749505261717680Total Winners 18Total Payout $38
-
Friday Oct 9, 2026 | 11:28 PM Draw #010355559182325262936374147485053545560637077Total Winners 6Total Payout $480
-
Friday Oct 9, 2026 | 11:24 PM Draw #01035541391213162223273337404452566870727578Total Winners 1Total Payout $1
-
Friday Oct 9, 2026 | 11:20 PM Draw #01035533791016182335444951525455565863717375Total Winners 23Total Payout $64
-
Friday Oct 9, 2026 | 11:16 PM Draw #0103552210111415242528354548515256687274787980Total Winners 4Total Payout $12
-
Friday Oct 9, 2026 | 11:12 PM Draw #0103551911131517212634374657585966686970727779Total Winners 13Total Payout $31
13611-13620
of 115328