TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Sunday Oct 25, 2026 | 4:20 PM Draw #0108504411151620212426373942454751555765667475Total Winners 29Total Payout $43.50
-
Sunday Oct 25, 2026 | 4:16 PM Draw #01085032571724303133394244455052536367687072Total Winners 23Total Payout $47
-
Sunday Oct 25, 2026 | 4:12 PM Draw #01085024691418192123262738394247485051586578Total Winners 31Total Payout $754
-
Sunday Oct 25, 2026 | 4:08 PM Draw #0108501914171829313337383953545661697072757779Total Winners 21Total Payout $31.50
-
Sunday Oct 25, 2026 | 4:04 PM Draw #010850023171820212324303738404345575962637480Total Winners 7Total Payout $10.50
-
Sunday Oct 25, 2026 | 4:00 PM Draw #01084994791415243133354047505153576163687579Total Winners 12Total Payout $17.50
-
Sunday Oct 25, 2026 | 3:56 PM Draw #010849838101417182328343637414748515660636567Total Winners 1Total Payout $2.50
-
Sunday Oct 25, 2026 | 3:52 PM Draw #010849778121617192021294042465156576176777980Total Winners 30Total Payout $64.50
-
Sunday Oct 25, 2026 | 3:48 PM Draw #01084961791516203640464751535657596365677980Total Winners 8Total Payout $12
-
Sunday Oct 25, 2026 | 3:44 PM Draw #010849557101112141928363738454748505659687580Total Winners 18Total Payout $43
6411-6420
of 114914