TOP PRIZE TOP PRIZE $1,000,000
DRAWS EVERY 4 MINUTES
HotWins® Draw Results
Search draw results by draw number or by date
-
Tuesday Oct 20, 2026 | 8:32 PM Draw #0106987211232425273033374648495156626572747678Total Winners 18Total Payout $36
-
Tuesday Oct 20, 2026 | 8:28 PM Draw #01069861681415161730313336404358606471757677Total Winners 27Total Payout $246
-
Tuesday Oct 20, 2026 | 8:24 PM Draw #01069852691519212427374243495860626768707375Total Winners 18Total Payout $35
-
Tuesday Oct 20, 2026 | 8:20 PM Draw #010698429121520252832333442444955575862657180Total Winners 6Total Payout $48
-
Tuesday Oct 20, 2026 | 8:16 PM Draw #01069831345681112142122264248535565676877Total Winners 38Total Payout $83
-
Tuesday Oct 20, 2026 | 8:12 PM Draw #010698257101416182225273035394047546869707375Total Winners 17Total Payout $34
-
Tuesday Oct 20, 2026 | 8:08 PM Draw #0106981156813192629414249596063657075767980Total Winners 32Total Payout $83
-
Tuesday Oct 20, 2026 | 8:04 PM Draw #01069802791011121520314044525765687273757879Total Winners 57Total Payout $116
-
Tuesday Oct 20, 2026 | 8:00 PM Draw #0106979611172830313435404852535464656771747778Total Winners 37Total Payout $57
-
Tuesday Oct 20, 2026 | 7:56 PM Draw #010697826102734424648505558596061626366677376Total Winners 4Total Payout $25
8251-8260
of 115237